MOUNTAIN VIEWS STAR MAIL
Home » Mail » YVMDFL results

YVMDFL results

DIVISION 1 – SENIORS
Woori Yallock 25.18.168 d Mount Evelyn 10.8.68
Silvan 23.21.159 d Olinda-Ferny Crk 4.9.33
Monbulk 26.12.168 d Warb-Millgrove 11.8.74
Wandin 18.16.124 d Gembrook C’too 18.8.116
Upwey-Tecoma 17.9.111 d Healesville 9.15.69
RESERVES
Woori Yallock 8.8.56 d Mount Evelyn 7.14.56
Silvan 18.9.117 d Olinda-Ferny Crk 9.7.61
Monbulk 10.12.72 d Warb-Millgrove 9.11.65
Gembrook Cockatoo 18.9.117 d Wandin 7.3.45
Healesville 12.10.82 d Upwey-Tecoma 6.4.40
UNDER 18
Woori Yallock 8.8.56 d Mount Evelyn 5.12.42
Olinda-Ferny Crk 12.5.77 d Silva 3.9.27
Gembrook Cockatoo 6.16.52 d Wandin 7.8.50
Healesville 14.14.98 d Upwey-Tecoma 1.1.7

DIVISION 2 – SENIORS
Thornton-Eildon 15.11.101 d Emerald 12.12.84
Belgrave 28.15.183 d Kinglake 16.13 .109
Seville 17.6.108 d Yea 11.10.76
Powelltown 15.12.102 d Yarra Junction 7.17.59
Alexandra 12.16.88 d Yarra Glen 13.7.85
RESERVES
Emerald 14.9.93 d Thornton-Eildon 10.5.65
Belgrave 19.17.131 d Kinglake 5.0.30
Yea 10.8.68 d Seville 8.6.54
Yarra Junction 10.12.72 d Powelltown 8.7.55
Alexandra 14.12.96 d Yarra Glen 4.6.30
UNDER 18
Emerald 21.11.137 d Thornton-Eildon 3.10 .28
Alexandra 15.7.97 d Yarra Glen 9.8.62
VETERANS – BARRACUDA SECURITY CUP
Warb-Millgrove 8.3.51 d Woori Yallock 6.5.41
Croydon North 8.12.60 d Emerald 6.2.38
Mount Evelyn 7.6.48 d Upwey-Tecoma 3.2.20

LADDER
DIVISION 1 – SENIORS
P W L D For Agst % Pts
Silvan 16 16 0 0 2644 1396 189.40 64
Upwey-Tecoma 16 12 4 0 2272 1558 145.83 48
Monbulk 16 11 5 0 1902 1347 141.20 44
Woori Yallock 16 11 5 0 1800 1296 138.89 44
Healesville 16 9 7 0 1819 1547 117.58 36
Mount Evelyn 16 7 9 0 1729 2007 86.15 28
Warb-Millgrove 16 5 10 1 1614 2157 74.83 22
Wandin 16 4 12 0 1582 2133 74.17 16
Gembrook C’too 16 3 12 1 1437 2120 67.78 14
Olinda-Ferny Crk 16 1 15 0 1164 2402 48.46 4
RESERVES
Healesville 16 15 1 0 1439 590 243.90 60
Monbulk 16 14 2 0 1334 788 169.29 56
Upwey-Tecoma 16 11 5 0 1344 794 169.27 44
Gembrook C’too 16 8 8 0 992 975 101.74 32
Warb-Millgrove 16 8 8 0 975 967 100.83 32
Mount Evelyn 16 7 8 1 990 778 127.25 30
Woori Yallock 16 7 8 1 951 898 105.90 30
Silvan 16 5 10 0 947 1014 93.39 24
Wandin 16 2 14 0 574 1731 33.16 8
Olinda-Ferny Crk 16 1 14 0 608 1619 37.55 4
UNDER 18
Silvan 16 11 3 0 1196 805 148.57 52
Warb-Millgrove 16 11 3 0 1038 743 139.70 52
Upwey-Tecoma 16 11 3 0 1009 882 114.40 52
Healesville 16 10 5 0 1194 755 158.15 44
Olinda-Ferny Crk 16 8 6 0 1097 1043 105.18 40
Woori Yallock 16 4 9 1 856 848 100.94 26
Wandin 16 4 9 1 997 1124 88.70 26
Mount Evelyn 16 3 11 0 650 1144 56.82 20
Gembrook C’too 16 1 14 0 666 1359 49.01 8
DIVISION 2 – SENIORS
Alexandra 17 14 3 0 1960 1205 162.66 56
Thornton-Eildon 17 14 3 0 1993 1350 147.63 56
Emerald 17 12 5 0 2135 1463 145.93 48
Yarra Glen 17 11 6 0 1879 1432 131.22 44
Kinglake 17 10 7 0 1885 1557 121.07 40
Belgrave 17 10 7 0 2030 1703 119.20 40
Seville 17 5 12 0 1488 1751 84.98 20
Yea 17 5 12 0 1389 2025 68.59 20
Powelltown 17 3 14 0 1212 2507 48.34 12
Yarra Junction 17 1 16 0 1168 2146 54.43 4
RESERVES
Belgrave 17 16 0 0 1884 563 334.64 68
Alexandra 17 14 1 0 1545 508 304.13 64
Yarra Glen 17 10 7 0 1399 1052 132.98 40
Kinglake 17 9 8 0 1388 1056 131.44 36
Emerald 17 9 8 0 1198 1157 103.54 36
Seville 17 8 9 0 979 1204 81.31 32
Thornton-Eildon 17 5 11 0 901 1189 75.78 24
Yarra Junction 17 5 11 0 894 1527 58.55 20
Yea 17 4 13 0 891 1382 64.47 16
Powelltown 17 1 13 0 361 1802 20.03 4
UNDER 18
Emerald 17 11 1 0 1148 550 208.73 64
Seville 17 10 2 0 1223 530 230.75 60
Yarra Glen 17 7 4 6 1176 590 199.32 52
Alexandra 17 6 5 0 777 801 97.00 48
Belgrave 17 3 8 0 597 900 66.33 36
Powelltown 17 2 9 0 462 1075 42.98 32
Thornton-Eildon 17 1 11 0 475 1412 33.64 24
VETERANS – BARRACUDA SECURITY CUP
Croydon North 8 7 1 0 774 403 192.06 28
Emerald 8 5 3 0 427 362 117.96 20
Mount Evelyn 8 5 3 0 433 444 97.52 20
Warb-Millgrove 8 4 4 0 525 406 129.31 16
Upwey-Tecoma 8 3 5 0 508 532 95.49 12
Woori Yallock 8 0 8 0 300 820 36.59 0

Digital Editions


  • Signs are not good

    Signs are not good

    Calls for improved safety measures for cyclists along the popular Donna Buang Road were rejected by the Department of Transport and Planning (DTP) despite cost-effective…