YVMDFL Ladder

Division 1
Seniors
P W F A % Pts
Monbulk 11 7 1225 1043 117.45 28
Warb Millgve 11 7 1173 1068 109.83 28
Upwey Tecoma 11 7 1092 1091 100.09 28
Olinda Fny Ck 11 6 1045 997 104.81 26
Mount Evelyn 11 5 1229 1194 102.93 22
Woori Yallock 11 5 880 888 99.10 22
Gem Cockatoo 11 5 1032 959 107.61 20
Wandin 11 4 965 1038 92.97 18
Healesville 11 4 849 974 87.17 16
Yarra Glen 11 3 849 1087 78.10 12

Reserves
Warb Millgve 11 9 849 397 213.85 36
Mount Evelyn 11 9 888 471 188.54 36
Wandin 11 8 764 621 123.03 32
Olinda Fny Ck 11 7 806 581 138.73 28
Upwey Tecoma 11 7 541 581 93.12 28
Gem Cockatoo 11 5 533 679 78.50 20
Yarra Glen 11 4 629 667 94.30 16
Monbulk 11 3 543 770 70.52 12
Healesville 11 3 496 710 69.86 12
Woori Yallock 11 0 353 925 38.16 0

Under 18
Upwey Tecoma 11 9 812 319 254.55 40
Healesville 11 9 938 529 177.32 36
Olinda Fny Ck 11 8 1030 540 190.74 32
Woori Yallock 11 7 690 548 125.91 28
Yarra Glen 11 7 653 585 111.62 28
Mount Evelyn 11 5 676 762 88.71 20
Wandin 11 3 604 833 72.51 14
Gem Cockatoo 11 3 565 924 61.15 12
Monbulk 11 2 399 857 46.56 8
Warb Millgve 11 0 530 1000 53.00 2

Division 2
Seniors
Seville 12 11 1270 729 174.21 44
Emerald 12 10 1237 723 171.09 40
Yarra Junction 12 6 1168 1050 111.24 24
Alexandra 12 6 1033 950 108.74 24
Powelltown 12 4 1068 1336 79.94 18
Kinglake 12 4 935 1191 78.51 18
Belgrave 12 4 872 1028 84.82 16
Yea 12 2 732 1308 55.96 8

Reserves
Seville 12 12 1311 372 352.42 48
Emerald 12 6 736 505 145.74 28
Yarra Junction 12 7 676 748 90.37 28
Alexandra 12 5 682 790 86.33 20
Powelltown 12 5 761 938 81.13 20
Belgrave 12 5 647 865 74.80 20
Kinglake 12 4 554 739 74.97 16
Yea 12 3 481 891 53.98 12

Under 18
Seville 12 10 1358 287 473.17 44
Yea 12 10 1295 572 226.40 40
Emerald 12 10 1079 499 216.23 40
Kinglake 12 3 479 885 54.12 22
Alexandra 12 4 915 704 129.97 20
Yarra Junction 12 4 729 863 84.47 16
Belgrave 12 2 469 1353 34.66 8
Powelltown 12 0 306 1467 20.86 2

DIVISION 1
SENIORS
Monbulk 15.13 (103) d Upwey Tecoma 11.21 (87). Woori Yallock 9.15 (69) d Gembrook Cockatoo 8.8 (56). Warburton Millgrove 15.16 (106) d Healesville 7.5 (47). Yarra Glen 11.5 (71) d Mount Evelyn 9.8 (62). Olinda Ferny Creek 18.13 (121) d Wandin 14.14 (98).
RESERVES
Warburton Millgrove 13.8 (86) d Healesville 4.2 (26). Mount Evelyn 11.7 (73) d Yarra Glen 2.4 (16). Olinda Ferny Creek 14.12 (96) d Wandin 6.10 (46). Upwey Tecoma 6.6 (42) d Monbulk 6.4 (40). Gembrook Cockatoo 9.11 (65) d Woori Yallock 2.6 (18).
UNDER 18
Healesville 16.14 (110) d Warburton Millgrove 4.6 (30). Yarra Glen 8.13 (61) d Mount Evelyn 7.4 (46). Olinda Ferny Creek 12.11 (83) d Wandin 6.6 (42). Upwey Tecoma 8.4 (52) d Monbulk 1.1 (7). Woori Yallock 10.6 (66) d Gembrook Cockatoo 4.7 (31).
DIVISION 2
SENIORS
Emerald 13.7 (85) d Alexandra 6.14 (50). Powelltown 19.8 (122) d Kinglake 14.11 (95). Seville 13.9 (87) d Yarra Junction 6.7 (43). Belgrave 12.16 (88) d Yea 5.16 (46).
RESERVES
Emerald 14.7 (91) d Alexandra 8.2 (50). Powelltown 18.8 (116) d Kinglake 10.9 (69). Seville 19.13 (127) d Yarra Junction 1.1 (7). Belgrave 11.7 (73) d Yea 7.8 (50).
UNDER 18
Emerald 13.10 (88) d Alexandra 9.6 (60). Kinglake 18.12 (120) d Powelltown 3.4 (22). Yea 23.17 (155) d Belgrave 1.2 (8).