SENIORS
P W F A % Pts
Monbulk 14 10 1564 1269 123.25 40
Olinda Ferny Ck 14 9 1393 1215 114.65 38
WarbMillgrove 14 8 1457 1381 105.50 32
Upwey Tecoma 14 8 1370 1355 101.11 32
Woori Yallock 14 7 1205 1069 112.72 30
Mount Evelyn 14 7 1544 1473 104.82 30
Gem Cockatoo 14 7 1328 1269 104.65 28
Wandin 14 5 1248 1391 89.72 22
Healesville 14 4 1075 1292 83.20 16
Yarra Glen 14 3 1022 1492 68.50 12
RESERVES
Warb Millgrove 14 12 1128 516 218.60 48
Mount Evelyn 14 11 1092 682 160.12 44
Upwey Tecoma 14 10 773 670 115.37 40
Olinda Fny Ck 14 9 1011 822 122.99 36
Wandin 14 9 943 821 114.86 36
Yarra Glen 14 5 788 850 92.71 20
Gem Cockatoo 14 5 680 871 78.07 20
Healesville 14 4 649 915 70.93 16
Monbulk 14 4 661 949 69.65 16
Woori Yallock 14 1 496 1125 44.09 4
UNDER 18
Upwey Tecoma 14 12 1078 448 240.62 52
Healesville 14 11 1170 674 173.59 44
Olinda Fny Crk 14 10 1303 708 184.04 40
Yarra Glen 14 9 847 728 116.35 36
Mount Evelyn 14 8 900 888 101.35 32
Woori Yallock 14 8 841 741 113.50 32
Wandin 14 4 767 1046 73.33 18
Gem Cockatoo 14 3 705 1235 57.09 12
Monbulk 14 2 506 1036 48.84 8
Warb Millgrove 14 1 669 1282 52.18 6
DIVISION 2
SENIORS
Emerald 15 13 1608 904 177.88 52
Seville 15 13 1584 892 177.58 52
Alexandra 15 8 1382 1164 118.73 32
Yarra Junction 15 8 1530 1326 115.38 32
Powelltown 15 6 1357 1712 79.26 26
Kinglake 15 5 1131 1469 76.99 22
Belgrave 15 4 1129 1345 83.94 16
Yea 15 2 889 1798 49.44 8
RESERVES
Seville 15 15 1661 427 388.99 60
Emerald 15 8 951 677 140.47 36
Yarra Junction 15 9 878 955 91.94 36
Belgrave 15 7 900 1005 89.55 28
Alexandra 15 6 844 968 87.19 24
Powelltown 15 6 928 1191 77.92 24
Yea 15 4 595 1162 51.20 16
Kinglake 15 4 632 1004 62.95 16
UNDER 18
Seville 15 13 1639 352 465.62 56
Emerald 15 12 1367 621 220.13 48
Yea 15 11 1566 798 196.24 44
Alexandra 15 6 1113 784 141.96 32
Kinglake 15 4 680 1081 62.90 26
Yarra Junction 15 5 883 1111 79.48 20
Belgrave 15 3 651 1657 39.29 12
Powelltown 15 0 402 1897 21.19 2