Division 1 Seniors
P W F A % Pts
UpweyTecoma 8 6 848 817 103.79 24
Warb Millgrove 8 5 861 817 105.39 20
Olinda Ferny Ck 8 4 779 745 104.56 18
Mount Evelyn 8 4 948 940 100.85 18
Monbulk 8 4 932 780 119.49 16
GemCockatoo 8 4 778 696 111.78 16
Woori Yallock 8 3 624 668 93.41 14
Wandin 8 3 694 743 93.41 14
Healesville 8 3 645 725 88.97 12
Yarra Glen 8 2 633 811 78.05 8
Reserves
Mount Evelyn 8 7 692 341 202.93 28
Wandin 8 7 568 390 145.64 28
Warb Millgve 8 6 634 303 209.24 24
Upwey Tecoma 8 5 422 407 103.69 20
Olinda Ferny Ck 8 4 534 446 119.73 16
Yarra Glen 8 3 484 473 102.33 12
Healesville 8 3 367 473 77.59 12
Gem Cockatoo 8 3 374 572 65.38 12
Monbulk 8 2 388 607 63.92 8
Woori Yallock 8 0 242 693 34.92 0
Under 18
Upwey Tecoma 8 7 682 272 250.74 28
Olinda Fny Ck 8 6 862 419 205.73 24
Healesville 8 6 676 397 170.28 24
Woori Yallock 8 5 473 387 122.22 20
Yarra Glen 8 5 450 457 98.47 20
Mount Evelyn 8 5 528 547 96.53 20
Wandin 8 2 431 587 73.42 10
Monbulk 8 2 304 646 47.06 8
Gem Cockatoo 8 1 361 782 46.16 4
Warb Millgve 8 0 436 709 61.50 2
Division 2 Seniors
Seville 9 8 994 582 170.79 32
Emerald 9 7 891 554 160.83 28
Yarra Junction 9 6 962 786 122.39 24
Alexandra 9 4 782 742 105.39 16
Powelltown 9 3 811 1008 80.46 14
Kinglake 9 3 706 912 77.41 14
Belgrave 9 2 668 846 78.96 8
Yea 9 2 594 978 60.74 8
Reserves
Seville 9 9 957 307 311.73 36
Yarra Junction 9 6 538 477 112.79 24
Emerald 9 5 605 380 159.21 20
Powelltown 9 4 539 674 79.97 16
Alexandra 9 3 483 598 80.77 12
Belgrave 9 3 467 655 71.30 12
Kinglake 9 3 350 531 65.91 12
Yea 9 3 416 733 56.75 12
Under 18
Seville 9 8 1044 277 376.90 32
Yea 9 8 965 456 211.62 32
Emerald 9 7 803 354 226.84 28
Alexandra 9 4 810 566 143.11 16
Yarra Junction 9 4 621 667 93.10 16
Kinglake 9 1 281 706 39.80 14
Belgrave 9 1 372 971 38.31 4
Powelltown 9 0 275 1174 23.42 2