Division 1
Seniors
P W F A % Pts
Upwey Tecoma 10 7 1005 988 101.72 28
Monbulk 10 6 1122 956 117.36 24
Warb Migrove 10 6 1067 1021 104.51 24
Olinda Ferny Ck 10 5 924 899 102.78 22
Gem Cockatoo 10 5 976 890 109.66 20
Mount Evelyn 9 4 1043 1045 99.81 18
Wandin 9 4 789 793 99.50 18
Woori Yallock 10 4 811 832 97.48 18
Healesville 10 4 802 868 92.40 16
Yarra Glen 10 2 778 1025 75.90 8
Reserves
Warb Millgrove 10 8 763 371 205.66 32
Wandin 9 8 645 439 146.92 32
Mount Evelyn 9 7 729 382 190.84 28
Olinda FnyCk 10 6 710 535 132.71 24
Upwey Tecoma 10 6 499 541 92.24 24
Yarra Glen 10 4 613 594 103.20 16
Gem Cockatoo 10 4 468 661 70.80 16
Healesville 10 3 470 624 75.32 12
Monbulk 10 3 503 728 69.09 12
Woori Yallock 10 0 335 860 38.95 0
Under 18
Upwey Tecoma 10 8 760 312 243.59 36
Healesville 10 8 828 499 165.93 32
Olinda Fny Ck 10 7 947 498 190.16 28
Woori Yallock 10 6 624 517 120.70 24
Yarra Glen 10 6 592 539 109.83 24
Mount Evelyn 9 5 568 625 90.88 20
Gem Cockatoo 10 3 534 858 62.24 12
Wandin 9 2 486 688 70.64 10
Monbulk 10 2 392 805 48.70 8
Warb Millgrove 10 0 500 890 56.18 2
Division 2
Seniors
Seville 11 10 1183 686 172.45 40
Emerald 11 9 1152 673 171.17 36
Yarra Junction 11 6 1125 963 116.82 24
Alexandra 11 6 983 865 113.64 24
Kinglake 11 4 840 1069 78.58 18
Powelltown 11 3 946 1241 76.23 14
Belgrave 11 3 784 982 79.84 12
Yea 11 2 686 1220 56.23 8
Reserves
Seville 11 11 1184 365 324.38 44
Yarra Junction 11 7 669 621 107.73 28
Emerald 11 5 645 455 141.76 24
Alexandra 11 5 632 699 90.41 20
Kinglake 11 4 485 623 77.85 16
Powelltown 11 4 645 869 74.22 16
Belgrave 11 4 574 815 70.43 16
Yea 11 3 431 818 52.69 12
Under 18
Seville 11 10 1358 287 473.17 40
Emerald 11 9 991 439 225.74 36
Yea 11 9 1140 564 202.13 36
Alexandra 11 4 855 616 138.80 20
Kinglake 11 2 359 863 41.60 18
Yarra Junction 11 4 729 863 84.47 16
Belgrave 11 2 461 1198 38.48 8
Powelltown 11 0 284 1347 21.08 2
DIVISION 1
SENIORS
Warburton Millgrove 17.10 (112) d Woori Yallock 10.14 (74). Wandin 16.10 (106) d Gembrook Cockatoo 9.16 (70). Monbulk 18.18 (126) d Healesville 7.12 (54). Olinda Ferny Creek 19.20 (134) d Mount Evelyn 17.8 (110).
RESERVES
Warburton Millgrove 17.17 (119) d Woori Yallock 3.0 (18). Wandin 9.10 (64) d Gembrook Cockatoo 8.9 (57). Healesville 13.12 (90) d Monbulk 8.1 (49). Mount Evelyn 9.10 (64) d Olinda Ferny Creek 8.11 (59).
UNDER 18
Woori Yallock 15.14 (104) d Warburton Millgrove 9.5 (59). Wandin 17.7 (109) d Gembrook Cockatoo 6.9 (45). Healesville 17.12 (114) d Monbulk 6.6 (42). Olinda Ferny Creek 23.18 (156) d Mount Evelyn 6.11 (47).
DIVISION 2
SENIORS
Emerald 16.18 (114) d Kinglake 3.0, 5.2, 7.2, 11.2 (68). Powelltown 20.14 (134) d Belgrave 18.14 (122). Yarra Junction 19.6 (120) d Alexandra 14.13 (97). Seville 16.19 (115) d Yea 5.9 (39).
RESERVES
Emerald 10.14 (74) d Kinglake 3.2 (20). Powelltown 12.10 (82) d Belgrave 12.3 (75). Yarra Junction 8.5 (53) d Alexandra 7.8 (50). Seville 23.12 (150) d Yea 2.2 (14).
UNDER 18
Emerald 19.11 (125) d Kinglake 2.5 (17). Belgrave 22.16 (148) d Powelltown 7.9 (51). Alexandra 21.15 (141) d Yarra Junction 4.3 (27). Seville 22.8 (140) d Yea 5.6 (36).