YVMDFL Ladder

DIVISION 1 – SENIORS
Qualifying final:
Upwey-Tecoma 12.18.90 d Monbulk 9.12.66.
Elimination final:
Healesville 15.18.108 d Woori Yallock 13.20.98.

DIVISION 1 – RESERVES
Qualifying Final:
Upwey-Tecoma 9.13.67 d Monbulk 2.4.16.
Elimination Final:
Mount Evelyn 10.9.69 d Woori Yallock 7.7.49.

DIVISION 1 – UNDER 18
Qualifying Final:
Warb-Millgrove 9.9.63 d Upwey-Tecoma 8.9.57.
Elimination Final:
Healesville 14.13.97 d Olinda-Ferny Crk 3.7.25.

DIVISION 2 – SENIORS
Second Semi Final:
Thornton Eildon 16.10 .106 def Alexandra 11.7 .73
First Semi Final;
Emerald 12.11 .83 Yarra Glen 10.6 .66

DIVISION 2 – RESERVES
Second Semi-Final:
Alexandra 6.13.49 d Belgrave 7.6.48.
First Semi Final:
Yarra Glen 8.13.61 d Emerald 7.5.47.

DIVISION 2 – UNDER 18
Second semi final:
Yarra Glen 14.13.97 d Emerald 7.6.48.
First semi final:
Seville 12.8.80 d Alexandra 10.5.65.

DIVISION 1 – SENIORS
P W L D For Agst % Pts
Silvan 18 18 0 0 3050 1576 193.5 72
Upwey-Tecoma 18 13 5 0 2553 1748 146.0 52
Monbulk 18 13 5 0 2128 1465 145.2 52
Woori Yallock 18 13 5 0 2000 1395 143.3 52
Healesville 18 10 8 0 1992 1692 117.7 40
Mount Evelyn 18 8 10 0 2012 2313 86.9 32
Warb-Millgrove 18 6 11 1 1765 2308 76.4 26
Wandin 18 4 14 0 1705 2414 70.6 16
Gembrook-C’too 18 3 14 1 1549 2407 64.3 14
Olinda-Ferny Crk 18 1 17 0 1288 2724 47.2 4

DIVISION 1 – RESERVES
Healesville 18 17 1 0 1631 648 251.7 68
Monbulk 18 15 3 0 1435 895 160.3 60
Upwey-Tecoma 18 13 5 0 1546 852 181.4 52
Mount Evelyn 18 9 8 1 1217 829 146.8 38
Woori Yallock 18 9 8 1 1086 966 112.4 38
Warb-Millgrove 18 9 9 0 1087 1052 103.3 36
Gembrook-C’too 18 8 10 0 1076 1143 94.1 32
Silvan 18 5 12 0 1022 1181 86.5 24
Wandin 18 2 16 0 606 1972 30.7 8
Olinda-Ferny Crk 18 1 16 0 685 1853 36.9 4

DIVISION 1 – UNDER 18
Silvan 18 13 3 0 1344 895 150.1 60
Warb-Millgrove 18 12 4 0 1130 856 132.0 56
Upwey-Tecoma 18 12 4 0 1107 987 112.1 56
Healesville 18 11 5 0 1284 807 159.1 52
Olinda-Ferny Crk 18 9 7 0 1210 1181 102.4 44
Woori Yallock 18 5 10 1 951 908 104.7 30
Wandin 18 4 11 1 1090 1268 85.9 26
Mount Evelyn 18 4 12 0 767 1247 61.5 24
Gembrook-C’too 18 1 15 0 701 1435 48.8 12

DIVISION 2 – SENIORS
Alexandra 18 15 3 0 2077 1272 163.2 60
Thornton-Eildon 18 14 4 0 2035 1411 144.2 56
Emerald 18 13 5 0 2182 1490 146.4 52
Yarra Glen 18 12 6 0 1986 1464 135.6 48
Kinglake 18 11 7 0 1946 1599 121.7 44
Belgrave 18 10 8 0 2097 1820 115.2 40
Seville 18 6 12 0 1646 1765 93.2 24
Yea 18 5 13 0 1416 2072 68.3 20
Powelltown 18 3 15 0 1244 2614 47.5 12
Yarra Junction 18 1 17 0 1182 2304 51.3 4

DIVISION 2 – RESERVES

Alexandra 18 15 1 0 1656 556 297.8 68
Belgrave 18 16 1 0 1932 674 286.6 68
Yarra Glen 18 11 7 0 1528 1066 143.3 44
Kinglake 18 10 8 0 1468 1080 135.9 40
Emerald 18 10 8 0 1249 1189 105.0 40
Seville 18 9 9 0 1045 1249 83.6 36
Thornton-Eildon 18 5 12 0 925 1269 72.8 24
Yarra Junction 18 5 12 0 939 1593 58.9 20
Yea 18 4 14 0 923 1433 64.4 16
Powelltown 18 1 14 0 375 1931 19.4 4

DIVISION 2 – UNDER 18
Emerald 18 11 1 0 1148 550 208.7 68
Seville 18 10 2 0 1223 530 230.7 64
Yarra Glen 18 8 4 0 1255 620 202.4 56
Alexandra 18 7 5 0 882 855 103.1 52
Belgrave 18 3 9 0 651 1005 64.7 36
Powelltown 18 2 10 0 492 1154 42.6 32
Thornton-Eildon 18 1 11 0 475 1412 33.6 28